Michigan Skid Loader has all the top brands available to rent. We have the most flexible rental program around. We also offer delivery and pick-up from jobsite.  If you find something that interests you please e-mail our Sales Department (sales@mslinc.com) or call
(586) 254-7052 for more information.


You can also click here and download the PDF document of Michigan Skid Loader's Rental Equipment Inventory.

SKID LOADERS
Equipment Day Week Weekend Month
Art Loader AL20DX (700 lb lift) $195.00 $780.00 $292.50 $2,340.00
6640E SXT W/ Bucket (2900 lb lift) $255.00 $1020.00 $382.50 $3060.00
7810 W/ Bucket (3500 lb lift) $295.00 $1180.00 $442.00 $3450.00
 
TRACK LOADERS
CTL80 Track Loader (3500 lb lift) $320.00 $1,280.00 $480.00 $3,840.00
 
WHEEL LOADERS
GEHL 280 Wheel Loader (2400 lb lift) $255.00 $1020.00 $382.50 $3060.00
     
Damage Waiver Insurance $30.00 $120.00 $45.00 $360.00

EXCAVATORS
KX-008 (5'-6" dig depth) $180.00 $720.00 $270.00 $2,160.00
GE-153 (7'-2" dig depth) $200.00 $800.00 $300.00 $2,400.00
GE-353 (10'7" dig depth) $220.00 $880.00 $330.00 $2,640.00
GE-503Z (12' dig depth) $275.00 $1,100.00 $412.50 $3,300.00
GE-603Z (14'-8" dig depth) $300.00 $1,200.00 $450.00 $3,600.00
     
Damage Waiver Insurance $30.00 $120.00 $45.00 $360.00

LOADER ATTACHMENTS
Equipment Daily Weekly Weekend Monthly
Auger Drive (bits additional) $75.00 $300.00 $112.50 $900.00
Auger Bits  6"-24" $25.00 $100.00 $37.50 $300.00
Auger Bits 30"-36" $35.00 $140.00 $52.50 $420.00
Auger Extension $10.00 $40.00 $15.00 $120.00
Brush Hog $135.00 $540.00 $202.50 $1,620.00
Bucket  (Universal) $20.00 $80.00 $30.00 $240.00
Cold Planer W/ Picks $135.00 $540.00 $202.50 $1,620.00
Eliminator $50.00 $200.00 $75.00 $600.00
Forks (Universal) $25.00 $100.00 $37.50 $300.00
Hydraulic Grapple Bucket $75.00 $300.00 $112.50 $900.00
Harley Rake $135.00 $540.00 $202.50 $1,620.00
Hydraulic Breaker $145.00 $580.00 $217.00 $1,740.00
Mud Bucket $45 $180.00 $67.50 $540.00
Trencher 6" x 48" $135.00 $540.00 $202.00 $1,620.00
Land Leveler 72" $45.00 $180.00 $67.50 $540.00
 
Concrete Saws
Equipment Daily Weekly Weekend Monthly
Tile Saw Electric/Table Saw $45.00 $180.00 $67.50 $540.00
14" Gas Table Saw Brick/Block $85.00 $340.00 $127.50 $1,020.00
14" Electric Hand Held/Concrete $60.00 $240.00 $90.00 $720.00
14" Walk Behind Saw Gas $80.00 $480.00 $120.00 $1,440.00
14" Gas Hand Held Saw w/Blade $60.00 $240.00 $90.00 $720.00
10" Grout Grinder w/Vac. System $45.00 $180.00 $67.50 $540.00

Gullotine Block/Brick Cutter

$25.00 $100.00 $37.50 $300.00
Wood & Special Saws
Equipment Daily Weekly Weekend Monthly
Chain Saw 20" Bar $60.00 $240.00 $90.00 $720.00
7 1/4" Circular Saw $21.00 $84.00 $31.50 $252.00
Saw - Zall $20.00 $80.00 $30.00 $240.00
Lawn & Garden
Equipment Daily Weekly Weekend Monthly
Gas Blower $20.00 $80.00 $30.00 $240.00
Lawn Edger $38.00 $152.00 $57.00 $456.00
Weed Whip Gas/Line Feed $30.00 $120.00 $45.00 $360.00
Hand Held Auger 8" bit Gas $45.00 $180.00 $67.50 $540.00
Spade Shovel/Flat Shovel $5.00 $20.00 $7.50 $60.00
30" Aluminum Rake $8.00 $32.00 $12.00 $96.00
Post Hoe Digger/Manual $10.00 $40.00 $15.00 $120.00
Generators
Equipment Daily Weekly Weekend Monthly
3500 Watt Gas $50.00 $200.00 $75.00 $600.00
6000 Watt Gas $60.00 $240.00 $90.00 $720.00
Compaction Equipment
Equipment Daily Weekly Weekend Monthly
Plate Compactor MVC 66 $45.00 $180.00 $67.50 $540.00
Plate Compactor MVC 77 $50.00 $200.00 $75.00 $600.00
Plate Compactor MVC 88 $60.00 $240.00 $90.00 $720.00
Reversible Plate Compactor $85.00 $340.00 $127.50 $1020.00
Single Drum Roller $150.00 $600.00 $225.00 $1,800.00
         
Mixers & Grout Tools
Equipment Daily Weekly Weekend Monthly
Concrete Mixer Gas 6 cu. ft. $65.00 $260.00 $97.50 $780.00
Mini Mixer Electric 2 cu. ft. $25.00 $100.00 $37.50 $300.00
Makita Mortar Gun $20.00 $80.00 $30.00 $240.00
36" Gas Power Trowel $70.00 $280.00 $105.50 $840.00
Power Washer
Equipment Daily Weekly Weekend Monthly
5.5 Hp 2000psi 3.0 gal/min. $30.00 $120.00 $45.00 $360.00
16.0 Hp 2000psi 3.0 hot water $95.00 $380.00 $142.50 $1,140.00
         
Hammer Drills & Chipping
Equipment Daily Weekly Weekend Monthly
1/2" Milwaukee Drill $10.00 $40.00 $15.00 $120.00
12 Volt Cordless Drill $10.00 $40.00 $15.00 $120.00
Bosch Hammer Drill $33.00 $132.00 $49.50 $396.00
Bosch BRUTE Jack Hammer $55.00 $220.00 $82.50 $660.00
Bosch Chipping Hammer $27.00 $108.00 $40.50 $324.00
Milwaukee Demo Hammer $45.00 $180.00 $67.50 $540.00
         
Trailer
Equipment Daily Weekly Weekend Monthly
5 x 10 Trailer w/ Ramp (3500 lbs) $45.00 $180.00 $67.50 $540.00
         
Pumps
Equipment Daily Weekly Weekend Monthly
2" Gas Trash Pump $65.00 $260.00 $97.50 $780.00
2" Electric Submersible $30.00 $180.00 $45.00 $540.00
Special Lift Tools
Equipment Daily Weekly Weekend Monthly
Rosetta Block Setter $45.00 $180.00 $67.50 $540.00
Pallet Puller $20.00 $80.00 $30.00 $240.00


Copyright © Michigan Skid Loader, Inc. 2003-2009.  All rights reserved.